<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Random Surge</title>
	<atom:link href="http://teawithbg.com/2010/01/17/random-surge/feed/" rel="self" type="application/rss+xml" />
	<link>http://teawithbg.com/2010/01/17/random-surge/</link>
	<description>Everything you talk about during tea!</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Barneys Girl</title>
		<link>http://teawithbg.com/2010/01/17/random-surge/#comment-921</link>
		<dc:creator>Barneys Girl</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://teawithbg.com/?p=1258#comment-921</guid>
		<description>oddly enough, sitemeter actually quotes less than wordpress. 

i just spent a hour trying to figure out how to add google analytics onto the WordPress dashboard to no avail. Something complicated about plugins and uploading files.</description>
		<content:encoded><![CDATA[<p>oddly enough, sitemeter actually quotes less than wordpress. </p>
<p>i just spent a hour trying to figure out how to add google analytics onto the WordPress dashboard to no avail. Something complicated about plugins and uploading files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Miss MAC Girl</title>
		<link>http://teawithbg.com/2010/01/17/random-surge/#comment-920</link>
		<dc:creator>Little Miss MAC Girl</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://teawithbg.com/?p=1258#comment-920</guid>
		<description>I think one must count multiple visits and the other only counts one visit per IPS?</description>
		<content:encoded><![CDATA[<p>I think one must count multiple visits and the other only counts one visit per IPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://teawithbg.com/2010/01/17/random-surge/#comment-919</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://teawithbg.com/?p=1258#comment-919</guid>
		<description>I think the two differ by a lot because sitemeter counts your visits and wordpress doesn&#039;t count your visits.</description>
		<content:encoded><![CDATA[<p>I think the two differ by a lot because sitemeter counts your visits and wordpress doesn&#8217;t count your visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey</title>
		<link>http://teawithbg.com/2010/01/17/random-surge/#comment-918</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://teawithbg.com/?p=1258#comment-918</guid>
		<description>I use Google Analytics - it works pretty well.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics &#8211; it works pretty well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
